T series
The T series two channel ring variable power amplifier adopts SAE patented technology Class I ™+ The technical topology of ring variable power supply achieves high-performance and low distortion pure sound quality performance. After dozens of rounds of layout optimization and circuit adjustment, the technical details of “electromagnetic compatibility analysis” and “signal integrity verification” have been demonstrated, and the product’s manufacturability and pass through rate have been greatly improved.The ultra wide power range ranges from 400W to 1500W, flexibly adapting to applications of different scales, from conference rooms and multifunctional halls to theaters and livehouses, all of which can be easily controlled.
features
■ Powered by a high-quality toroidal transformer.■ High-efficiency Class I™ power amplifier module.
■ High-sensitivity CMRR balanced input enhances noise suppression.
■ With S/N Rate(A) ≥110dB, it boasts high resolution and dynamic performance.
■ XLR input/link socket; two red and black poles and SpeakON Nl4 output socket.
■ Three connection modes can be set (stereo/bridge/parallel).
■ The front panel features independent channels with power supply, protection, peak clipping warning, and signal indicator lights.
■ The back panel features an input sensitivity selection option.
■ Scan the QR code on the back panel to permanently save the electronic manual, ensuring accurate information and convenient use.
application
■ Theaters, churches, stadiums, and other fixed installations that require long-term operation.■ The lightweight body and high cost-effectiveness make it suitable for rental and small to medium-sized outdoor mobile performances.
■ High-end KTV, live houses, bars, multi-function halls, and other mid-to-high-end entertainment sound reinforcement applications that require high sound quality and are moderately priced.
SPECIFICATIONS
Model | T402 | T502 | T702 | T902 | T1002 | T1202 | T1502 |
Output power (AC 220V / 50Hz. ±10%, All channels driven output power, THD=1%) | |||||||
8Ω Stereo | 400W x2** | 500W x2** | 700W x2** | 900W x2** | 1000W x2** | 1200W x2* | 1500W x2* |
4Ω Stereo | 550W x2** | 750W x2** | 1000W x2** | 1200W x2** | 1300W x2** | 1800W x2* | 2300W x2* |
8Ω Bridge | 1100W** | 1500W** | 2000W** | 2400W** | 2600W** | 3600W* | 4600W* |
Other Specifications | |||||||
Frequency Response | 20Hz-20kHz(+0/-0.5dB) | 20Hz-20kHz(+0/-0.5dB) | 20Hz-20kHz(+0/-0.5dB) | 20Hz-20kHz(+0/-0.5dB) | 20Hz-20kHz(±0.6dB) | 20Hz-20kHz(±0.1dB) | 20Hz-20kHz(±0.1dB) |
THD+N | ≤0.05% | ≤0.05% | ≤0.05% | ≤0.05% | ≤0.05% | ≤0.03% | ≤0.03% |
S/N Rate(A) | ≥98dB | ≥100dB | ≥100dB | ≥100dB | ≥110dB | ≥110dB | ≥110dB |
Input Sensitivity | 0.775V/1.0V/32dB | 0.775V/1.0V/32dB | 0.775V/1.0V/32dB | 0.775V/1.0V/32dB | 0.775V/32dB | 0.775V/1.0V/32dB | 0.775V/1.0V/32dB |
Input Impedance (bal/unbal) | 20kΩ/10kΩ | ||||||
Voltage Gain | 36dB | 37.5dB | 38.5dB | 39.5dB | 41.2dB | 42dB | 43dB |
Output Circuitry | Class I™ | Class I™ | Class I™ | Class I™ | Class I™ | Class I™ | Class I™ |
Cooling | Air flow from front to rear | ||||||
Connection | |||||||
Input | Balance input XLR-F, Balance output XLR-M | ||||||
Output | Two red and black Binding posts, NL4 SPEAKON | ||||||
Function | |||||||
Front panel indicators | Working indicator, Signal/Clip/Protect | ||||||
Front panel | Power on/Volume control knob | ||||||
Rear panel | Stereo/Parallel/Bridge selection switch, sensitivity selection switch | ||||||
Dimensions/Weight | |||||||
Product Dimension(mm) | W483xL306.5xH89 | W483xL306.5xH89 | W483xL306.5xH89 | W483xL306.5xH89 | W483xL364xH89 | W483xL415xH89 | W483xL415xH89 |
Packaging Dimension(mm) | W595xL455xH170 | W595xL455xH170 | W595xL455xH170 | W595xL455xH170 | W575xL490xH150 | W595xL565xH170 | W595xL565xH170 |
The above packing dimensions, net weight, and gross weight are for reference only. The accurate values are subject to the identification on the batch of products. |
Remark:
1、The power is tested under EIA standard.2、*, The power is tested under the condition of 40ms burst,1kHz sine wave and 1% THD.
3、**,The power is tested under the condition of 20ms burst,1kHz sine wave and 1% THD.
4、SOUNDARD reserves the right to make any changes to the product specifications without prior notice.