1018B+
1018B+ multiple online functions, intelligent power management system!Features
■ Powered by switching power supply, suitable for world voltage, the product can be used under the standard power supply voltage of AC 100-240V.■ Scalable multi-connection to realize 16, 24, 32 channel timing management functions.
■ Specially equipped with on/off function for relay output control of central control equipment, which can be well integrated into intelligent application systems.
■ The socket adopts universal type, which is considerately compatible with different styles of power cord plugs.
■ Air switch short circuit overcurrent protection.
Parameters
| model number | 1018B+ |
|---|---|
| Power limit total power | ~100-240V~/63A 50-60Hz |
| Power input wiring method | Air switch crimping terminal <30mm² wire diameter |
| Power switch and overcurrent protection | Single-phase 63A air switch with over-current and short-circuit protection |
| Number of timing control output channels | 8 compatible power outlets (rear panel) |
| Number of output channels without timing control | 1 compliant power outlet (front panel) |
| The maximum output current that each channel can provide | Audio equipment load <20A; linear pure resistance load <10A (cannot be used for stage lighting equipment) |
| Timing control mode function | Panel switch control, wire control or online control |
| Timing pass-through function | Press the BYPASS button (CH1~CH8 are connected at the same time) |
| Sequential independent switch function for each channel | Press the “disconnect” switch to close the corresponding channel |
| Accessibility | Equipped with a USB interface background lighting indicator socket, output current limit <1A |
| Timing interval | 1.5s/step |
| Local voltage setting selection | World Voltage |
| Working Voltage | 100-240V / 50~60Hz±10% |
| Product size (mm) | 483×281.5×44.5 |
| Product packaging size (mm) | 530x375x125 |
| Gross weight | 4.9kg±5% |
| The above packing dimensions, net weight, and gross weight are for reference only. The accurate values are subject to the identification on the batch of products. | |
